top of page
Lands of Ariosea Inventory
This section details all obtainable inventory items, including swords, armors and other equipables. Here you will find information about how to get (including drop chances) and where to use any item.
Swords
ITEM'S NAME | STATS | HOW TO GET | DROP CHANCE |
---|---|---|---|
Elite Hellhammer | 300-375 DMG,
+2 speed | Payment | - |
Bonebreaker | 180-225 DMG, +2 speed | Payment | - |
Wyrm Sword | 115-143 DMG, +3 speed | Payment | - |
Ice Sickle | 55-68 DMG, special: freeze | Finish conquest | 100% |
Riper Hatchet | 45-56 DMG | Kill 10 guards | 100% |
Thorn Axe | 40-50 DMG | Cut 10 trees | 100% |
Wrapped Death | 90-112 DMG, +1 speed | 1000 gold | - |
Flamberge Sword | 70-87 DMG, +1 speed | 600 gold | - |
Thorn Sword | 300-375 DMG, +2 speed | Crafted | - |
Nordic Bone Hatchet | 48-60 DMG | 4500 silver | - |
Nordic Raven Axe | 50-62 DMG | 200 gold | - |
Nordic Axe | 45-56 DMG | 2000 silver | - |
Nordic Hatchet | 40-50 DMG | 1000 silver | - |
Sickle | 40-50 DMG | 300 silver | - |
Guard's sword | 25-31 DMG | 0 silver | - |
Hellhammer | 300-375 DMG, +2 speed | Conquest kills | 0.5% |
Ice Axe | 260-325 DMG, +2m/s, freeze | Finish conquest | 15% |
Dragon Blade | 200-250 DMG, +2 speed | Open chests | 2.5% |
Ice Sword | 180-225 DMG, +1m/s, freeze | Finish conquest | 30% |
Ancient Blade | 120-150 DMG | Open chests | 5% |
Royal Axe | 95-118 DMG, +1 speed | Conquest kills | 2.5% |
Nobleman Axe | 50-62 DMG | Conquest kills | 5% |
Bone Axe | 260-325 DMG, +2 speed | Crafted | - |
Venomous Axe | 300-375 DMG, +1 speed, DoT | Crafted | - |
Composite Axe | 200-250 DMG, +2 speed | Crafted | - |
Divine Sword | 180-225 DMG, +1 speed | Crafted | - |
Emerald Blade | 150-187 DMG, +1 speed | Crafted | - |
Fissured Axe | 110-137 DMG, +1 speed | Crafted | - |
Khopesh | 95-118 DMG, +0 speed | Crafted | - |
Skull Axe | 75-93 DMG | Crafted | - |
Executioner Axe | 50-62 DMG | Crafted | - |
Armors
ITEM'S NAME | STATS | HOW TO GET | DROP CHANCE |
---|---|---|---|
Barbarian's Fur | 155 HP | Craft | - |
Gladiator's Armor | 190 HP, -1 speed, 20% armor | Craft | - |
Emerald Armor | 225 HP, -2 speed, 20% armor | Craft | - |
Golden Knight | 330 HP, -2 speed, 30% armor | Craft | - |
Assassin's Armor | 145 HP, 10% armor | Conquest kills | 5% |
Frozen Armor | 190 HP, -1 speed, 20% armor | Open chests | 5% |
Black Demon | 225 HP, -2 speed, 30% armor | Finish conquest | 20% |
Guard's Armor | 100 HP | 0 silver | - |
Rogue Armor | 125 HP | 2000 silver | - |
Elite Warrior Armor | 145 HP, -1 speed, 10% armor | 5000 silver | - |
Ancient Knight's Armor | 225 HP, 30% armor | Payment | - |
Necromancer's Armor | 330 HP, 30% armor | Payment | - |
Banners
ITEM'S NAME | STATS | HOW TO GET |
---|---|---|
Standard Banner | Squad: 100 HP, 35 DMG | 0 silver |
Green Banner | Squad: 100 HP, 55 DMG | Crafted |
Striped Banner | Squad: 125 HP, 55 DMG | Crafted |
4-squares Banner | Squad: 165 HP, 80 DMG | Crafted |
Red Banner | Squad: 240 HP, 85 DMG | Crafted |
Royal Banner | Squad: 300 HP, 110 DMG | Crafted |
Black Banner | Squad: 100 HP, 55 DMG | 2000 silver |
Pirate Banner | Squad: 300 HP, 110 DMG | Payment |
Boots
ITEM'S NAME | STATS | HOW TO GET |
---|---|---|
Iron Boots | 40 kg max weight, 8 speed | Crafted |
Gate's Guardian Boots | 60 kg max weight, 9 speed | Crafted |
Leather Boots | 15 kg max weight, 7 speed | 0 silver |
Lightweight Boots | 25 kg max weight, 8 speed | 2000 silver |
Demon's Boots | 30-37 DMG | Payment |
Craft items
ITEM'S NAME | STATS | HOW TO GET | DROP CHANCE |
---|---|---|---|
Blue ingot | Craft other items | Open chests (1-2) | 16.5% |
Green ingot | Craft other items | Open chests (1-3) | 33% |
Ingot | Craft other items | Open chests (1-3) | 50% |
Skull | Craft other items | Conquest kills | 20% |
Green cloth | Craft other items | Open chests (1-3) | 33% |
Blue cloth | Craft other items | Open chests | 20% |
Royal (Red) cloth | Craft other items | Finish conquest (1-4) | 75% |
Green gemstone | Craft other items | Open chests (1-3) | 33% |
Red gemstone | Craft other items | Open chests (1-2) | 22% |
Shoulder armor | Craft other items | Conquest kills | 33% |
Hand armor | Craft other items | Conquest kills | 20% |
Eagle seal | Craft other items | Finish conquest (1-3) | 100% |
Craft token | Craft other items | Open chests (5-11) | 50% |
Blue gemstone | Craft other items | Finish conquest (1-4) | 75% |
Ancient book | Craft other items | Open chests (6-10) | 60% |
bottom of page